Corporate Data
Company name | Mebuki Financial Group, Inc. |
---|---|
Establishment | April 1, 2008(Change of tradename:October 1, 2016) |
Address | 2-1-1 Nihonbashi Muromachi, Chuo-ku, Tokyo |
Head office address | (Mito Head Office) 2-5-5 Minami-machi, Mito, Ibaraki Prefecture (Utsunomiya Head Office) 4-1-25 Sakura, Utsunomiya, Tochigi Prefecture |
Business description | All forms of corporate business management and incidental operations possible as a bank or subsidiary under the Banking Act |
Capital | 117,495 million yen |
Fiscal year end | March 31 |
Stock exchange listing | Tokyo Stock Exchange(7167) |
(As of January 2022)
- Corporate Information
- IR & SR
- ESG
- Financial Statements & Integrated Report / Financial Data(Annual Report)